Polen Capital Management Llc
Source: SEC Form 13F · as of Mar 2026Polen Capital Management Llc holds 25 biotech & pharma companies tracked by BioSniper, totaling $1.77B in value as of Mar 2026 (SEC Form 13F).
Companies held
25
Total value held
$1.77B
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 914,557 | $841.2M |
| ZTSZoetis Inc. | 4,223,076 | $499.2M |
| IDXXIDEXX LABORATORIES INC /DE | 695,811 | $391.0M |
| AZNASTRAZENECA PLC | 26,046 | $5.1M |
| BBIOBridgeBio Pharma, Inc. | 45,934 | $3.4M |
| PRAXPraxis Precision Medicines, Inc. | 10,043 | $3.2M |
| GHGuardant Health Inc. | 34,725 | $3.2M |
| PTGXProtagonist Therapeutics, Inc | 24,337 | $2.6M |
| SRRKScholar Rock Holding Corp | 51,951 | $2.6M |
| MIRMMirum Pharmaceuticals, Inc. | 20,531 | $1.9M |
| ADPTAdaptive Biotechnologies Corp | 116,051 | $1.6M |
| KODKodiak Sciences Inc. | 41,354 | $1.6M |
| ABTABBOTT LABORATORIES | 15,081 | $1.5M |
| TSHATaysha Gene Therapies, Inc. | 319,748 | $1.4M |
| NUVLNuvalent, Inc. | 12,744 | $1.3M |
| DNLIDenali Therapeutics Inc. | 65,301 | $1.3M |
| TWSTTwist Bioscience Corp | 24,037 | $1.1M |
| SIONSionna Therapeutics, Inc. | 26,775 | $1.1M |
| ETONEton Pharmaceuticals, Inc. | 30,138 | $744K |
| ANIPANI PHARMACEUTICALS INC | 6,409 | $493K |
| ANNXAnnexon, Inc. | 70,152 | $389K |
| PAHCPHIBRO ANIMAL HEALTH CORP | 6,775 | $375K |
| ANROAlto Neuroscience, Inc. | 16,613 | $373K |
| AXSMAxsome Therapeutics, Inc. | 2,116 | $358K |
| DNTHDianthus Therapeutics, Inc. /DE/ | 4,119 | $346K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.