GordonMD Global Investments LP
Source: SEC Form 13F · as of Mar 2026GordonMD Global Investments LP holds 13 biotech & pharma companies tracked by BioSniper, totaling $91.8M in value as of Mar 2026 (SEC Form 13F).
Companies held
13
Total value held
$91.8M
| Company | Shares | Value |
|---|---|---|
| TSHATaysha Gene Therapies, Inc. | 737,550 | $22.2M |
| VIRVir Biotechnology, Inc. | 1,518,552 | $13.6M |
| AMGNAMGEN INC | 20,212 | $7.1M |
| SRRKScholar Rock Holding Corp | 132,500 | $6.5M |
| RAREUltragenyx Pharmaceutical Inc. | 289,101 | $6.1M |
| TEVATeva Pharmaceutical Industries Limited | 1,257,495 | $5.6M |
| SIONSionna Therapeutics, Inc. | 136,000 | $5.5M |
| CLDXCelldex Therapeutics, Inc. | 170,307 | $5.4M |
| INSMINSMED Inc | 28,587 | $4.7M |
| CRNXCrinetics Pharmaceuticals, Inc. | 126,985 | $4.6M |
| INCYIncyte Corp. | 43,300 | $4.1M |
| ALLOAllogene Therapeutics, Inc. | 1,430,000 | $3.5M |
| TARSTarsus Pharmaceuticals, Inc. | 42,680 | $3.0M |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.