Enavate Sciences Gp, Llc
Source: SEC Form 13F · as of Mar 2026Enavate Sciences Gp, Llc holds 7 biotech & pharma companies tracked by BioSniper, totaling $351.5M in value as of Mar 2026 (SEC Form 13F).
Companies held
7
Total value held
$351.5M
BioSniper AIPage evidence connected
Prepared research question
What matters most for Sionna Therapeutics, Inc. (SION)—catalysts, financial risk and supporting evidence?
Run cited research
Traceable citations · Unknowns marked
| Company | Shares | Value |
|---|---|---|
| SIONSionna Therapeutics, Inc. | 2,478,030 | $99.3M |
| IMNMImmunome Inc. | 3,613,799 | $79.0M |
| ZBIOZenas BioPharma, Inc. | 3,919,159 | $76.6M |
| CMPXCompass Therapeutics, Inc. | 7,788,150 | $41.2M |
| BBOTBridgeBio Oncology Therapeutics, Inc. | 2,626,946 | $23.5M |
| UPBUpstream Bio, Inc. | 2,459,703 | $22.1M |
| CAMPCamp4 Therapeutics Corp | 2,190,920 | $9.7M |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.