Opioid
·MeSH: Opioid-Related Disorders
79 drugs in development·29 companies·1 clinical trial
Drug Pipeline by Phase
Approved(21)
Phase 3(3)
| Drug | Company |
|---|---|
| Dronabinol Capsules | COLLEGIUM PHARMACEUTICAL, INC (COLL) |
| extended-release buprenorphine | GH Research PLC (GHRS) |
| opnt003 | OPIANT PHARMACEUTICALS, INC. (OPNT) |
Phase 2(10)
Phase 1(4)
Preclinical(5)
Unknown(2)
| Drug | Company |
|---|---|
| extended-release injectable naltrexone | Spark Therapeutics, Inc. (SPARK) |
| lofexidine | Spark Therapeutics, Inc. (SPARK) |
Early Phase 1(12)
| Drug | Company |
|---|---|
| Lidocaine and Ketamine Infusion | Crinetics Pharmaceuticals, Inc. (CRNX) |
| Opioid-based anesthesia | ARROWHEAD PHARMACEUTICALS, INC. (ARWR) |
| Opioid-based anesthesia | Structure Therapeutics Inc. (GPCR) |
| Opioid-based anesthesia | PROTHENA CORP PUBLIC LTD CO (PRTA) |
| Opioid-based anesthesia | COGNITION THERAPEUTICS INC (CGTX) |
| Opioid-based anesthesia | Filana Therapeutics Inc. (FLNA) |
| Opioid-free anesthesia | Filana Therapeutics Inc. (FLNA) |
| Opioid-free anesthesia | Cidara Therapeutics, Inc. (CDTX) |
| Opioid-free anesthesia | Structure Therapeutics Inc. (GPCR) |
| Opioid-free anesthesia | ARROWHEAD PHARMACEUTICALS, INC. (ARWR) |
| Opioid-free anesthesia | COGNITION THERAPEUTICS INC (CGTX) |
| Opioid-free anesthesia | PROTHENA CORP PUBLIC LTD CO (PRTA) |
Phase 4(22)
Compare drugs
Frequently asked questions
How many drugs are in development for Opioid?
BioSniper tracks 79 drugs in development for Opioid across 29 companies.
How many clinical trials target Opioid?
There are 1 clinical trial targeting Opioid tracked by BioSniper.
Analyze SUCAMPO PHARMACEUTICALS, INC.'s Opioid pipeline with AI
Full trial data, competitive analysis, and AI-powered pipeline tracking.
- 200 free AI credits / month to run live multi-agent analysis
- Watchlist, catalyst alerts & the biotech event calendar
- Full pipeline, financials & FDA data on every company