Injury
·MeSH: Wounds and Injuries
60 drugs in development·33 companies·1 clinical trial
Drug Pipeline by Phase
Approved(5)
| Drug | Company |
|---|---|
| Injury and Paralysis Tincture | China Health Industries Holdings, Inc. (CHHE) |
| ksort | IMMUCOR INC (BLUD) |
| Muskiness Pain Relieving Paste | China Health Industries Holdings, Inc. (CHHE) |
| quelimmune | SeaStar Medical Holding Corporation (ICU) |
| symvess | Humacyte Inc. (HUMA) |
Phase 3(3)
| Drug | Company |
|---|---|
| NT 201 | Revance Therapeutics, Inc. (RVNC) |
| Standard Care | UNITED THERAPEUTICS Corp (UTHR) |
| Sufentanil 30 MCG Sublingual Tablet | UNITED THERAPEUTICS Corp (UTHR) |
Phase 2(17)
| Drug | Company |
|---|---|
| allopregnanolone | GH Research PLC (GHRS) |
| Auxora | CalciMedica, Inc. (CALC) |
| BoNT A | Revance Therapeutics, Inc. (RVNC) |
| BoNT A | UNITED THERAPEUTICS Corp (UTHR) |
| Cold Stored Platelets | UNITED THERAPEUTICS Corp (UTHR) |
| Daratumumab | FATE THERAPEUTICS INC (FATE) |
| Elezanumab | AbbVie Inc. (ABBV) |
| muse stem cell therapy | HWH International Inc. (HWH) |
| onp-002 | ORAGENICS INC (OGEN) |
| oxycyte | TENAX THERAPEUTICS, INC. (TENX) |
| Sham | Valneva SE (VALN) |
| tin816 | Novartis AG (NVS) |
| tin816 | Novartis AG (NVS) |
| tin816 70 mg lyophilisate | Novartis AG (NVS) |
| tin816 70 mg lyophilisate | NOVARTIS AG (NVSEF) |
| Tranexamic Acid | UNITED THERAPEUTICS Corp (UTHR) |
| Valproic Acid | UNITED THERAPEUTICS Corp (UTHR) |
Phase 1(6)
Preclinical(12)
Unknown(1)
| Drug | Company |
|---|---|
| Cannabis Genomic Study (Sangre AT, LLC) | WEED, INC. (BUDZ) |
Early Phase 1(1)
| Drug | Company |
|---|---|
| lactobacillus rhamnosus gg | GH Research PLC (GHRS) |
Phase 2/Phase 3(6)
| Drug | Company |
|---|---|
| pirfenidone capsules (400 mg) | CTT PHARMACEUTICAL HOLDINGS, INC. (CTTH) |
| pirfenidone capsules (400 mg) | NYMOX PHARMACEUTICAL CORP (NYMXF) |
| pirfenidone capsules(0mg) | NYMOX PHARMACEUTICAL CORP (NYMXF) |
| pirfenidone capsules(0mg) | CTT PHARMACEUTICAL HOLDINGS, INC. (CTTH) |
| pirfenidone capsules(600mg) | NYMOX PHARMACEUTICAL CORP (NYMXF) |
| pirfenidone capsules(600mg) | CTT PHARMACEUTICAL HOLDINGS, INC. (CTTH) |
Phase 4(9)
Compare drugs
Frequently asked questions
How many drugs are in development for Injury?
BioSniper tracks 60 drugs in development for Injury across 33 companies.
How many clinical trials target Injury?
There are 1 clinical trial targeting Injury tracked by BioSniper.
Analyze China Health Industries Holdings, Inc.'s Injury pipeline with AI
Full trial data, competitive analysis, and AI-powered pipeline tracking.
- 200 free AI credits / month to run live multi-agent analysis
- Watchlist, catalyst alerts & the biotech event calendar
- Full pipeline, financials & FDA data on every company