Zurich Insurance Group Ltd/FI
Source: SEC Form 13F · as of Mar 2026Zurich Insurance Group Ltd/FI holds 27 biotech & pharma companies tracked by BioSniper, totaling $1.15B in value as of Mar 2026 (SEC Form 13F).
Companies held
27
Total value held
$1.15B
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 170,467 | $156.8M |
| JNJJOHNSON & JOHNSON | 531,632 | $130.0M |
| AZNASTRAZENECA PLC | 657,228 | $127.5M |
| MRKMerck & Co., Inc. | 967,598 | $116.4M |
| PMPhilip Morris International Inc | 503,063 | $83.2M |
| REGNREGENERON PHARMACEUTICALS, INC. | 99,069 | $76.5M |
| CAHCardinal Health Inc. | 358,677 | $75.8M |
| ABBVAbbVie Inc. | 277,386 | $60.3M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 179,417 | $48.5M |
| GILDGILEAD SCIENCES, INC. | 341,130 | $47.5M |
| AMGNAMGEN INC | 107,137 | $37.7M |
| PFEPFIZER INC | 1,007,804 | $28.3M |
| BMYBRISTOL MYERS SQUIBB CO | 406,602 | $24.7M |
| UTHRUNITED THERAPEUTICS Corp | 34,828 | $20.7M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 44,618 | $19.9M |
| GMOptec International, Inc. | 246,275 | $18.3M |
| IONSIONIS PHARMACEUTICALS INC | 239,645 | $18.0M |
| IQVIQVIA Holdings Inc. | 98,727 | $16.8M |
| MCKMcKesson Corporation | 14,424 | $12.5M |
| ICLRICON plc | 109,926 | $12.2M |
| CORCencora Inc. | 9,300 | $2.9M |
| RDYDR REDDYS LABORATORIES LTD | 191,397 | $2.7M |
| ELVElevance Health Inc. | 7,700 | $2.3M |
| DGXQuest Diagnostics Incorporated | 11,500 | $2.3M |
| ABTABBOTT LABORATORIES | 19,000 | $2.0M |
| SUNSUNSET ISLAND GROUP | 27,200 | $1.8M |
| QGENQIAGEN N.V. | 4,627 | $185K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.