Woodstock Corp
Source: SEC Form 13F · as of Mar 2026Woodstock Corp holds 20 biotech & pharma companies tracked by BioSniper, totaling $126.6M in value as of Mar 2026 (SEC Form 13F).
Companies held
20
Total value held
$126.6M
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 93,086 | $20.2M |
| JNJJOHNSON & JOHNSON | 80,398 | $19.7M |
| REGNREGENERON PHARMACEUTICALS, INC. | 19,855 | $15.3M |
| MRKMerck & Co., Inc. | 124,502 | $15.0M |
| ABTABBOTT LABORATORIES | 137,037 | $14.1M |
| IDXXIDEXX LABORATORIES INC /DE | 23,658 | $13.3M |
| LLYELI LILLY & Co | 12,057 | $11.1M |
| AMGNAMGEN INC | 12,625 | $4.4M |
| LGNDLigand Pharmaceuticals Incorporated | 19,120 | $3.8M |
| PFEPFIZER INC | 92,722 | $2.6M |
| BMYBRISTOL MYERS SQUIBB CO | 37,696 | $2.3M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 4,005 | $1.8M |
| NBIXNEUROCRINE BIOSCIENCES INC | 7,192 | $947K |
| NVSNovartis AG | 3,029 | $463K |
| BMRNBIOMARIN PHARMACEUTICAL INC | 8,176 | $462K |
| ALDXAldeyra Therapeutics, Inc. | 266,756 | $451K |
| GEHCGE HealthCare Technologies Inc. | 4,528 | $322K |
| DRTSAlpha Tau Medical Ltd. | 20,609 | $146K |
| BCYCBICYCLE THERAPEUTICS PLC | 29,146 | $135K |
| OABIOmniAb Inc. | 34,418 | $54K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.