SmartHarvest Portfolios, LLC
Source: SEC Form 13F · as of Mar 2026SmartHarvest Portfolios, LLC holds 19 biotech & pharma companies tracked by BioSniper, totaling $4.4M in value as of Mar 2026 (SEC Form 13F).
Companies held
19
Total value held
$4.4M
BioSniper AIPage evidence connected
Prepared research question
What matters most for Tango Therapeutics, Inc. (TNGX)—catalysts, financial risk and supporting evidence?
Run cited research
Traceable citations · Unknowns marked
| Company | Shares | Value |
|---|---|---|
| TNGXTango Therapeutics, Inc. | 46,369 | $970K |
| GILDGILEAD SCIENCES, INC. | 3,768 | $525K |
| GPCRStructure Therapeutics Inc. | 9,056 | $436K |
| LQDALiquidia Corp | 10,826 | $409K |
| ABVXAbivax SA | 2,696 | $300K |
| RDYDR REDDYS LABORATORIES LTD | 20,229 | $280K |
| REGNREGENERON PHARMACEUTICALS, INC. | 336 | $260K |
| SUPNSUPERNUS PHARMACEUTICALS, INC. | 4,918 | $254K |
| ALMSALUMIS INC. | 9,607 | $212K |
| CMPXCompass Therapeutics, Inc. | 34,713 | $184K |
| ADAGAdagene Inc. | 40,312 | $158K |
| GNTAGenenta Science S.p.A. | 134,447 | $90K |
| AUTLAutolus Therapeutics plc | 59,185 | $82K |
| PPBTPURPLE BIOTECH LTD. | 18,127 | $73K |
| EVAXEvaxion A/S | 13,808 | $51K |
| EVOEvotec SE | 17,748 | $44K |
| OCGNOcugen, Inc. | 22,653 | $41K |
| XTLBXTL BIOPHARMACEUTICALS LTD | 13,351 | $32K |
| CMMBChemomab Therapeutics Ltd. | 14,566 | $23K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.