SIH Partners, LLLP
Source: SEC Form 13F · as of Mar 2026SIH Partners, LLLP holds 24 biotech & pharma companies tracked by BioSniper, totaling $183.4M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$183.4M
| Company | Shares | Value |
|---|---|---|
| AZNASTRAZENECA PLC | 765,049 | $150.9M |
| QGENQIAGEN N.V. | 265,918 | $10.6M |
| PMPhilip Morris International Inc | 30,011 | $5.0M |
| ARGXARGENX SE | 5,418 | $4.0M |
| AMGNAMGEN INC | 6,528 | $2.3M |
| ABBVAbbVie Inc. | 8,506 | $1.8M |
| GILDGILEAD SCIENCES, INC. | 12,236 | $1.7M |
| MRNAModerna, Inc. | 26,946 | $1.4M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 3,646 | $987K |
| PFEPFIZER INC | 32,171 | $903K |
| MOHMolina Healthcare Inc | 4,073 | $543K |
| BNTXBioNTech SE | 5,300 | $471K |
| NVSNovartis AG | 2,903 | $443K |
| SNYSanofi | 9,012 | $434K |
| NBIXNEUROCRINE BIOSCIENCES INC | 3,083 | $406K |
| ALNYALNYLAM PHARMACEUTICALS, INC. | 1,073 | $355K |
| INSMINSMED Inc | 2,138 | $350K |
| BIIBBIOGEN INC. | 1,463 | $268K |
| BBIOBridgeBio Pharma, Inc. | 2,732 | $203K |
| TRVITrevi Therapeutics, Inc. | 10,001 | $119K |
| CGENCOMPUGEN LTD | 46,831 | $100K |
| CRMDCorMedix Inc. | 10,345 | $70K |
| AUTLAutolus Therapeutics plc | 14,887 | $21K |
| OPKOPKO HEALTH, INC. | 16,687 | $19K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.