Portus Wealth Advisors, LLC
Source: SEC Form 13F · as of Mar 2026Portus Wealth Advisors, LLC holds 31 biotech & pharma companies tracked by BioSniper, totaling $3.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
31
Total value held
$3.0M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 1,574 | $1.4M |
| JNJJOHNSON & JOHNSON | 5,724 | $1.4M |
| ABBVAbbVie Inc. | 371 | $81K |
| PMPhilip Morris International Inc | 123 | $20K |
| REGNREGENERON PHARMACEUTICALS, INC. | 25 | $19K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 22 | $10K |
| MRKMerck & Co., Inc. | 80 | $10K |
| AMGNAMGEN INC | 18 | $6K |
| GILDGILEAD SCIENCES, INC. | 36 | $5K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 16 | $4K |
| BMYBRISTOL MYERS SQUIBB CO | 70 | $4K |
| ABTABBOTT LABORATORIES | 40 | $4K |
| PFEPFIZER INC | 130 | $4K |
| ELVElevance Health Inc. | 12 | $4K |
| MCKMcKesson Corporation | 4 | $3K |
| ZTSZoetis Inc. | 20 | $2K |
| RIOTRiot Platforms, Inc. | 184 | $2K |
| GMOptec International, Inc. | 30 | $2K |
| GEHCGE HealthCare Technologies Inc. | 25 | $2K |
| CORCencora Inc. | 5 | $2K |
| UPXIUPEXI, INC. | 1,592 | $2K |
| ZBHZimmer Biomet Holdings Inc. | 15 | $1K |
| TECHBIO-TECHNE Corp | 25 | $1K |
| BAXBaxter International Inc. | 65 | $1K |
| MOHMolina Healthcare Inc | 8 | $1K |
| MRNAModerna, Inc. | 20 | $1K |
| IDXXIDEXX LABORATORIES INC /DE | 1 | $562 |
| VTRSViatris Inc | 35 | $473 |
| IQVIQVIA Holdings Inc. | 2 | $341 |
| WSTWest Pharmaceutical Services Inc. | 1 | $251 |
| BIIBBIOGEN INC. | 1 | $183 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.