Phoenix Financial Ltd.
Source: SEC Form 13F · as of Mar 2026Phoenix Financial Ltd. holds 25 biotech & pharma companies tracked by BioSniper, totaling $202.5M in value as of Mar 2026 (SEC Form 13F).
Companies held
25
Total value held
$202.5M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 101,476 | $93.3M |
| AZNASTRAZENECA PLC | 139,398 | $27.5M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 47,208 | $12.8M |
| JNJJOHNSON & JOHNSON | 51,987 | $12.7M |
| ABBVAbbVie Inc. | 36,291 | $7.9M |
| MRKMerck & Co., Inc. | 62,785 | $7.6M |
| BMYBRISTOL MYERS SQUIBB CO | 114,254 | $6.9M |
| PFEPFIZER INC | 162,237 | $4.6M |
| PBIPROVENTION BIO, INC. | 404,000 | $4.5M |
| MCKMcKesson Corporation | 6,198 | $4.5M |
| PMPhilip Morris International Inc | 24,627 | $4.1M |
| NVONovo Nordisk A/S | 102,762 | $3.7M |
| ABTABBOTT LABORATORIES | 34,652 | $3.6M |
| GILDGILEAD SCIENCES, INC. | 20,279 | $2.8M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 4,833 | $2.2M |
| REGNREGENERON PHARMACEUTICALS, INC. | 968 | $748K |
| IDXXIDEXX LABORATORIES INC /DE | 1,267 | $712K |
| CORCencora Inc. | 1,918 | $603K |
| CAHCardinal Health Inc. | 2,339 | $495K |
| GMEDGlobus Medical Inc. | 4,300 | $370K |
| GEHCGE HealthCare Technologies Inc. | 4,498 | $320K |
| RIOTRiot Platforms, Inc. | 21,142 | $261K |
| BIIBBIOGEN INC. | 1,371 | $251K |
| PLXProtalix BioTherapeutics, Inc. | 40,000 | $87K |
| ANIPANI PHARMACEUTICALS INC | 15,000 | $12K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.