Peregrine Capital Management Llc
Source: SEC Form 13F · as of Mar 2026Peregrine Capital Management Llc holds 20 biotech & pharma companies tracked by BioSniper, totaling $175.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
20
Total value held
$175.0M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 46,141 | $42.4M |
| TWSTTwist Bioscience Corp | 220,079 | $10.5M |
| KNSAKiniksa Pharmaceuticals International, plc | 181,360 | $8.7M |
| ALKSAlkermes plc. | 244,007 | $8.6M |
| XENEXenon Pharmaceuticals Inc. | 143,136 | $8.3M |
| BMRNBIOMARIN PHARMACEUTICAL INC | 146,923 | $8.3M |
| AXSMAxsome Therapeutics, Inc. | 47,296 | $8.0M |
| COGTCogent Biosciences, Inc. | 201,959 | $7.8M |
| ARQTArcutis Biotherapeutics, Inc. | 306,272 | $7.2M |
| SRRKScholar Rock Holding Corp | 146,606 | $7.2M |
| CYTKCYTOKINETICS INC | 103,626 | $6.8M |
| ADPTAdaptive Biotechnologies Corp | 486,641 | $6.8M |
| EWTXEdgewise Therapeutics, Inc. | 208,672 | $6.6M |
| TRVITrevi Therapeutics, Inc. | 530,451 | $6.3M |
| VCELVericel Corp | 194,915 | $6.3M |
| OCULOCULAR THERAPEUTIX, INC | 720,462 | $6.1M |
| NAMSNEWAMSTERDAM PHARMA CO N.V. | 178,493 | $5.7M |
| ADMAADMA BIOLOGICS, INC. | 611,826 | $5.5M |
| GPCRStructure Therapeutics Inc. | 97,117 | $4.7M |
| COLLCOLLEGIUM PHARMACEUTICAL, INC | 96,306 | $3.2M |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.