Parsons Capital Management Inc/Ri
Source: SEC Form 13F · as of Mar 2026Parsons Capital Management Inc/Ri holds 25 biotech & pharma companies tracked by BioSniper, totaling $135.4M in value as of Mar 2026 (SEC Form 13F).
Companies held
25
Total value held
$135.4M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 29,978 | $27.6M |
| ABBVAbbVie Inc. | 109,987 | $23.9M |
| JNJJOHNSON & JOHNSON | 97,744 | $23.9M |
| MRKMerck & Co., Inc. | 87,092 | $10.5M |
| ABTABBOTT LABORATORIES | 82,696 | $8.5M |
| AMGNAMGEN INC | 22,610 | $8.0M |
| PFEPFIZER INC | 243,066 | $6.8M |
| BMYBRISTOL MYERS SQUIBB CO | 80,285 | $4.9M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 9,641 | $4.3M |
| PMPhilip Morris International Inc | 24,584 | $4.1M |
| RLMDRELMADA THERAPEUTICS, INC. | 352,500 | $2.5M |
| NVSNovartis AG | 11,800 | $1.8M |
| DGXQuest Diagnostics Incorporated | 7,585 | $1.5M |
| CLPTClearPoint Neuro Inc. | 149,170 | $1.4M |
| IQVIQVIA Holdings Inc. | 6,183 | $1.1M |
| CORCencora Inc. | 2,767 | $869K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 3,186 | $862K |
| GILDGILEAD SCIENCES, INC. | 5,796 | $808K |
| CAHCardinal Health Inc. | 3,261 | $689K |
| SNYSanofi | 11,541 | $556K |
| TECHBIO-TECHNE Corp | 6,852 | $358K |
| AMLXAmylyx Pharmaceuticals, Inc. | 21,645 | $301K |
| MDXGMiMedx Group Inc | 72,692 | $287K |
| CLNNClene Inc. | 37,243 | $184K |
| GTBPGT Biopharma, Inc. | 10,900 | $4K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.