Pacific Center for Financial Services
Source: SEC Form 13F · as of Mar 2026Pacific Center for Financial Services holds 29 biotech & pharma companies tracked by BioSniper, totaling $2.2M in value as of Mar 2026 (SEC Form 13F).
Companies held
29
Total value held
$2.2M
| Company | Shares | Value |
|---|---|---|
| JNJJOHNSON & JOHNSON | 1,864 | $456K |
| PMPhilip Morris International Inc | 1,595 | $264K |
| MRKMerck & Co., Inc. | 2,026 | $244K |
| ABBVAbbVie Inc. | 1,024 | $223K |
| MCKMcKesson Corporation | 219 | $190K |
| BMYBRISTOL MYERS SQUIBB CO | 2,757 | $167K |
| PFEPFIZER INC | 4,767 | $134K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 344 | $93K |
| AMGNAMGEN INC | 264 | $93K |
| GILDGILEAD SCIENCES, INC. | 617 | $86K |
| TECHBIO-TECHNE Corp | 1,476 | $77K |
| ABTABBOTT LABORATORIES | 483 | $50K |
| AZNASTRAZENECA PLC | 175 | $35K |
| NVSNovartis AG | 123 | $19K |
| LLYELI LILLY & Co | 14 | $13K |
| NVONovo Nordisk A/S | 270 | $10K |
| GEHCGE HealthCare Technologies Inc. | 122 | $9K |
| GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares) | 115 | $6K |
| BAXBaxter International Inc. | 371 | $6K |
| WSTWest Pharmaceutical Services Inc. | 19 | $5K |
| INVAInnoviva, Inc. | 200 | $5K |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 26 | $4K |
| FDMT4D Molecular Therapeutics, Inc. | 207 | $2K |
| BMRNBIOMARIN PHARMACEUTICAL INC | 30 | $2K |
| MRNAModerna, Inc. | 24 | $1K |
| TBPHTheravance Biopharma, Inc. | 57 | $926 |
| GMOptec International, Inc. | 9 | $671 |
| VTRSViatris Inc | 12 | $163 |
| OGNOrganon & Co. | 22 | $132 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.