Numerai GP LLC
Source: SEC Form 13F · as of Mar 2026Numerai GP LLC holds 27 biotech & pharma companies tracked by BioSniper, totaling $33.2M in value as of Mar 2026 (SEC Form 13F).
Companies held
27
Total value held
$33.2M
| Company | Shares | Value |
|---|---|---|
| DVADaVita Inc. | 28,311 | $4.4M |
| MOHMolina Healthcare Inc | 20,372 | $2.7M |
| JAZZJazz Pharmaceuticals plc | 13,984 | $2.6M |
| GMOptec International, Inc. | 34,320 | $2.6M |
| ZTSZoetis Inc. | 18,041 | $2.1M |
| TEVATeva Pharmaceutical Industries Limited | 66,995 | $2.0M |
| GHGuardant Health Inc. | 15,497 | $1.4M |
| MEDPMedpace Holdings Inc. | 2,857 | $1.4M |
| AZNASTRAZENECA PLC | 6,829 | $1.3M |
| VMDViemed Healthcare Inc. | 140,443 | $1.3M |
| DGXQuest Diagnostics Incorporated | 6,519 | $1.3M |
| ICLRICON plc | 11,196 | $1.2M |
| IQVIQVIA Holdings Inc. | 6,753 | $1.2M |
| DNAGinkgo Bioworks Holdings Inc. | 175,670 | $1.1M |
| ARRYARRAY BIOPHARMA INC | 138,875 | $1.0M |
| ETONEton Pharmaceuticals, Inc. | 37,356 | $922K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 2,511 | $679K |
| AMLXAmylyx Pharmaceuticals, Inc. | 48,553 | $675K |
| RPRXRoyalty Pharma plc | 10,641 | $510K |
| GMEDGlobus Medical Inc. | 5,851 | $504K |
| USNAUSANA HEALTH SCIENCES INC | 28,726 | $502K |
| CLPTClearPoint Neuro Inc. | 41,689 | $379K |
| BAXBaxter International Inc. | 22,465 | $377K |
| SEPNSepterna, Inc. | 15,082 | $362K |
| NPCENeuropace Inc. | 23,725 | $312K |
| CSTLCastle Biosciences Inc. | 8,307 | $204K |
| ARVNARVINAS, INC. | 11,547 | $122K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.