Naples Global Advisors, Llc
Source: SEC Form 13F · as of Mar 2026Naples Global Advisors, Llc holds 23 biotech & pharma companies tracked by BioSniper, totaling $93.6M in value as of Mar 2026 (SEC Form 13F).
Companies held
23
Total value held
$93.6M
| Company | Shares | Value |
|---|---|---|
| MRKMerck & Co., Inc. | 106,821 | $12.9M |
| JNJJOHNSON & JOHNSON | 51,893 | $12.7M |
| AMGNAMGEN INC | 35,130 | $12.4M |
| LLYELI LILLY & Co | 12,566 | $11.6M |
| ABBVAbbVie Inc. | 47,716 | $10.4M |
| BMYBRISTOL MYERS SQUIBB CO | 86,761 | $5.3M |
| AZNASTRAZENECA PLC | 25,082 | $4.9M |
| NVSNovartis AG | 26,187 | $4.0M |
| ABTABBOTT LABORATORIES | 33,037 | $3.4M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 12,102 | $3.3M |
| PFEPFIZER INC | 108,461 | $3.0M |
| GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares) | 40,184 | $2.2M |
| CAHCardinal Health Inc. | 9,497 | $2.0M |
| DGXQuest Diagnostics Incorporated | 9,325 | $1.8M |
| NVONovo Nordisk A/S | 24,245 | $919K |
| TECHBIO-TECHNE Corp | 13,000 | $679K |
| PMPhilip Morris International Inc | 3,780 | $629K |
| ELVElevance Health Inc. | 1,850 | $542K |
| SNYSanofi | 10,348 | $499K |
| MCKMcKesson Corporation | 269 | $233K |
| GILDGILEAD SCIENCES, INC. | 1,451 | $202K |
| SNDLSNDL Inc. | 10,000 | $13K |
| IVVDInvivyd, Inc. | 10,000 | $13K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.