Nan Fung Trinity (Hk) Ltd
Source: SEC Form 13F · as of Mar 2026Nan Fung Trinity (Hk) Ltd holds 24 biotech & pharma companies tracked by BioSniper, totaling $234.4M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$234.4M
| Company | Shares | Value |
|---|---|---|
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 104,155 | $28.2M |
| MIRMMirum Pharmaceuticals, Inc. | 232,679 | $21.5M |
| PTGXProtagonist Therapeutics, Inc | 160,670 | $16.9M |
| BBIOBridgeBio Pharma, Inc. | 219,215 | $16.3M |
| IMNMImmunome Inc. | 714,553 | $15.6M |
| GEHCGE HealthCare Technologies Inc. | 210,989 | $15.0M |
| XENEXenon Pharmaceuticals Inc. | 247,765 | $14.4M |
| ABVXAbivax SA | 128,940 | $14.4M |
| SRRKScholar Rock Holding Corp | 285,495 | $14.0M |
| TRVITrevi Therapeutics, Inc. | 1,142,950 | $13.6M |
| SVRASavara Inc | 1,842,350 | $10.1M |
| KURAKura Oncology, Inc. | 1,064,880 | $8.7M |
| BCAXBicara Therapeutics Inc. | 427,885 | $8.5M |
| PCVXVaxcyte, Inc. | 122,930 | $7.1M |
| ZLABZai Lab Ltd | 346,466 | $6.5M |
| ABEOABEONA THERAPEUTICS INC. | 956,770 | $4.3M |
| SLNOSOLENO THERAPEUTICS INC | 126,050 | $4.2M |
| KALVKalVista Pharmaceuticals, Inc. | 154,522 | $3.1M |
| CLYMClimb Bio, Inc. | 420,517 | $2.9M |
| AVTXAvalo Therapeutics, Inc. | 189,000 | $2.8M |
| GERNGERON CORP | 1,373,550 | $2.0M |
| QUREuniQure N.V. | 115,494 | $1.9M |
| REPLReplimune Group, Inc. | 196,327 | $1.5M |
| DBVTDBV Technologies S.A. | 37,095 | $775K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.