Maia Wealth LLC
Source: SEC Form 13F · as of Mar 2026Maia Wealth LLC holds 16 biotech & pharma companies tracked by BioSniper, totaling $21.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
16
Total value held
$21.0M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 6,153 | $5.7M |
| JNJJOHNSON & JOHNSON | 14,582 | $3.6M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 11,015 | $3.0M |
| ABTABBOTT LABORATORIES | 18,391 | $1.9M |
| IQVIQVIA Holdings Inc. | 9,453 | $1.6M |
| CORCencora Inc. | 4,041 | $1.3M |
| ELVElevance Health Inc. | 4,103 | $1.2M |
| PMPhilip Morris International Inc | 4,551 | $753K |
| ABBVAbbVie Inc. | 2,655 | $578K |
| NVSNovartis AG | 2,363 | $361K |
| MCKMcKesson Corporation | 365 | $316K |
| PFEPFIZER INC | 9,271 | $260K |
| MRKMerck & Co., Inc. | 1,725 | $207K |
| SNYSanofi | 4,208 | $203K |
| IBRXImmunityBio, Inc. | 14,396 | $110K |
| PYXSPyxis Oncology, Inc. | 21,277 | $31K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.