Letko, Brosseau & Associates Inc
Source: SEC Form 13F · as of Mar 2026Letko, Brosseau & Associates Inc holds 22 biotech & pharma companies tracked by BioSniper, totaling $383.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
22
Total value held
$383.0M
| Company | Shares | Value |
|---|---|---|
| PFEPFIZER INC | 4,090,013 | $114.8M |
| GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares) | 1,644,613 | $90.8M |
| ABBVAbbVie Inc. | 275,149 | $59.8M |
| MRKMerck & Co., Inc. | 358,019 | $43.1M |
| MRNAModerna, Inc. | 748,815 | $38.0M |
| BIIBBIOGEN INC. | 150,865 | $27.7M |
| PROFProfound Medical Corp. | 953,175 | $6.1M |
| PVLAPALVELLA THERAPEUTICS, INC. | 3,500 | $436K |
| NAMSNEWAMSTERDAM PHARMA CO N.V. | 11,775 | $377K |
| ELVNEnliven Therapeutics, Inc. | 9,600 | $376K |
| MGTXMeiraGTx Holdings plc | 32,000 | $277K |
| CABACabaletta Bio, Inc. | 90,475 | $243K |
| BCAXBicara Therapeutics Inc. | 11,175 | $222K |
| SPRYARS Pharmaceuticals, Inc. | 24,700 | $198K |
| AURAAura Biosciences, Inc. | 28,300 | $189K |
| AQSTAquestive Therapeutics, Inc. | 35,325 | $147K |
| TCRXTScan Therapeutics, Inc. | 95,875 | $97K |
| REPLReplimune Group, Inc. | 10,800 | $83K |
| ALDXAldeyra Therapeutics, Inc. | 17,300 | $29K |
| PROKPROKIDNEY CORP. | 15,900 | $28K |
| HUMAHumacyte Inc. | 45,950 | $28K |
| GOSSGossamer Bio, Inc. | 39,400 | $13K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.