Itau Unibanco Holding S.A.
Source: SEC Form 13F · as of Mar 2026Itau Unibanco Holding S.A. holds 24 biotech & pharma companies tracked by BioSniper, totaling $28.9M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$28.9M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 7,624 | $7.5M |
| MRKMerck & Co., Inc. | 59,330 | $6.3M |
| ABBVAbbVie Inc. | 26,581 | $5.9M |
| OMEROMEROS CORP | 180,000 | $3.1M |
| WVEWave Life Sciences Ltd. | 102,000 | $1.7M |
| JNJJOHNSON & JOHNSON | 6,418 | $1.4M |
| ARRYARRAY BIOPHARMA INC | 92,931 | $857K |
| RIOTRiot Platforms, Inc. | 19,605 | $249K |
| MRNAModerna, Inc. | 4,424 | $178K |
| BMYBRISTOL MYERS SQUIBB CO | 2,395 | $137K |
| REGNREGENERON PHARMACEUTICALS, INC. | 175 | $135K |
| GILDGILEAD SCIENCES, INC. | 1,021 | $134K |
| AMGNAMGEN INC | 385 | $131K |
| PFEPFIZER INC | 4,802 | $127K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 280 | $126K |
| BBIOBridgeBio Pharma, Inc. | 1,667 | $126K |
| BIIBBIOGEN INC. | 686 | $123K |
| GHGuardant Health Inc. | 1,188 | $115K |
| TECHBIO-TECHNE Corp | 2,053 | $114K |
| RGENREPLIGEN CORP | 769 | $108K |
| ALNYALNYLAM PHARMACEUTICALS, INC. | 287 | $104K |
| JAZZJazz Pharmaceuticals plc | 360 | $61K |
| CRSPCRISPR Therapeutics AG | 1,060 | $56K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 33 | $11K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.