Investment House Llc
Source: SEC Form 13F · as of Mar 2026Investment House Llc holds 21 biotech & pharma companies tracked by BioSniper, totaling $146.9M in value as of Mar 2026 (SEC Form 13F).
Companies held
21
Total value held
$146.9M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 46,442 | $42.7M |
| JNJJOHNSON & JOHNSON | 92,481 | $22.6M |
| MOHMolina Healthcare Inc | 130,032 | $17.3M |
| NVSNovartis AG | 81,783 | $12.5M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 40,873 | $11.1M |
| ABBVAbbVie Inc. | 46,253 | $10.1M |
| AMGNAMGEN INC | 25,517 | $9.0M |
| MRKMerck & Co., Inc. | 55,229 | $6.6M |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 24,018 | $4.1M |
| ABTABBOTT LABORATORIES | 23,652 | $2.4M |
| GILDGILEAD SCIENCES, INC. | 16,597 | $2.3M |
| ZTSZoetis Inc. | 18,637 | $2.2M |
| BMYBRISTOL MYERS SQUIBB CO | 13,997 | $849K |
| IDXXIDEXX LABORATORIES INC /DE | 1,510 | $848K |
| PFEPFIZER INC | 19,803 | $556K |
| DGXQuest Diagnostics Incorporated | 2,503 | $491K |
| REGNREGENERON PHARMACEUTICALS, INC. | 525 | $406K |
| MCKMcKesson Corporation | 350 | $303K |
| BIIBBIOGEN INC. | 1,155 | $212K |
| HYPDHYPERION DEFI, INC. | 51,875 | $179K |
| ALLOAllogene Therapeutics, Inc. | 16,529 | $40K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.