IAG Wealth Partners, LLC
Source: SEC Form 13F · as of Mar 2026IAG Wealth Partners, LLC holds 28 biotech & pharma companies tracked by BioSniper, totaling $2.9M in value as of Mar 2026 (SEC Form 13F).
Companies held
28
Total value held
$2.9M
| Company | Shares | Value |
|---|---|---|
| JNJJOHNSON & JOHNSON | 7,094 | $1.7M |
| LLYELI LILLY & Co | 462 | $425K |
| ABBVAbbVie Inc. | 746 | $162K |
| AMGNAMGEN INC | 424 | $149K |
| MRKMerck & Co., Inc. | 979 | $118K |
| ABTABBOTT LABORATORIES | 531 | $54K |
| PFEPFIZER INC | 1,271 | $36K |
| ELVElevance Health Inc. | 104 | $30K |
| CORCencora Inc. | 96 | $30K |
| REGNREGENERON PHARMACEUTICALS, INC. | 33 | $25K |
| BMYBRISTOL MYERS SQUIBB CO | 335 | $20K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 72 | $19K |
| MCKMcKesson Corporation | 19 | $16K |
| HELPCYBIN INC. | 2,750 | $13K |
| NVONovo Nordisk A/S | 326 | $12K |
| IDXXIDEXX LABORATORIES INC /DE | 17 | $10K |
| IOVAIOVANCE BIOTHERAPEUTICS, INC. | 2,620 | $9K |
| LEGNLegend Biotech Corp | 500 | $9K |
| PMPhilip Morris International Inc | 39 | $6K |
| AVXLANAVEX LIFE SCIENCES CORP. | 1,880 | $6K |
| EOLSEvolus, Inc. | 927 | $4K |
| ZBHZimmer Biomet Holdings Inc. | 40 | $4K |
| IRWDIRONWOOD PHARMACEUTICALS INC | 1,000 | $4K |
| QDELQuidelOrtho Corp | 100 | $2K |
| TECHBIO-TECHNE Corp | 20 | $1K |
| GEHCGE HealthCare Technologies Inc. | 14 | $997 |
| DGXQuest Diagnostics Incorporated | 4 | $784 |
| AVNSAvanos Medical Inc. | 2 | $28 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.