Howard Financial Services, Ltd.
Source: SEC Form 13F · as of Mar 2026Howard Financial Services, Ltd. holds 12 biotech & pharma companies tracked by BioSniper, totaling $7.5M in value as of Mar 2026 (SEC Form 13F).
Companies held
12
Total value held
$7.5M
| Company | Shares | Value |
|---|---|---|
| JNJJOHNSON & JOHNSON | 6,185 | $1.5M |
| LLYELI LILLY & Co | 1,184 | $1.1M |
| MRKMerck & Co., Inc. | 8,473 | $1.0M |
| ABBVAbbVie Inc. | 4,177 | $909K |
| PMPhilip Morris International Inc | 5,456 | $902K |
| AMGNAMGEN INC | 2,057 | $724K |
| PFEPFIZER INC | 11,089 | $311K |
| ABTABBOTT LABORATORIES | 2,340 | $240K |
| BMYBRISTOL MYERS SQUIBB CO | 3,770 | $229K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 813 | $220K |
| GILDGILEAD SCIENCES, INC. | 1,559 | $217K |
| ELDNEledon Pharmaceuticals, Inc. | 30,000 | $92K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.