Howard Capital Management Group, LLC
Source: SEC Form 13F · as of Mar 2026Howard Capital Management Group, LLC holds 11 biotech & pharma companies tracked by BioSniper, totaling $86.2M in value as of Mar 2026 (SEC Form 13F).
Companies held
11
Total value held
$86.2M
| Company | Shares | Value |
|---|---|---|
| MRKMerck & Co., Inc. | 308,798 | $37.1M |
| IQVIQVIA Holdings Inc. | 134,519 | $22.9M |
| ZTSZoetis Inc. | 108,461 | $12.8M |
| PMPhilip Morris International Inc | 29,274 | $4.8M |
| JNJJOHNSON & JOHNSON | 16,600 | $4.1M |
| AMGNAMGEN INC | 5,374 | $1.9M |
| LLYELI LILLY & Co | 1,380 | $1.3M |
| ABBVAbbVie Inc. | 2,012 | $438K |
| PFEPFIZER INC | 12,681 | $356K |
| ABTABBOTT LABORATORIES | 2,076 | $213K |
| BMYBRISTOL MYERS SQUIBB CO | 3,455 | $210K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.