Generali Investments Towarzystwo Funduszy Inwestycyjnych
Source: SEC Form 13F · as of Mar 2026Generali Investments Towarzystwo Funduszy Inwestycyjnych holds 20 biotech & pharma companies tracked by BioSniper, totaling $16.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
20
Total value held
$16.0M
| Company | Shares | Value |
|---|---|---|
| MRKMerck & Co., Inc. | 17,000 | $2.0M |
| PFEPFIZER INC | 56,500 | $1.6M |
| LLYELI LILLY & Co | 1,695 | $1.6M |
| TECHBIO-TECHNE Corp | 27,000 | $1.4M |
| PRCTPROCEPT BioRobotics Corporation | 50,000 | $1.3M |
| REGNREGENERON PHARMACEUTICALS, INC. | 1,400 | $1.1M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 2,100 | $938K |
| GMOptec International, Inc. | 12,200 | $909K |
| BEAMBeam Therapeutics Inc. | 38,000 | $906K |
| AMGNAMGEN INC | 2,500 | $880K |
| JNJJOHNSON & JOHNSON | 3,400 | $831K |
| CRSPCRISPR Therapeutics AG | 15,000 | $714K |
| NTLAIntellia Therapeutics, Inc. | 40,000 | $513K |
| BMYBRISTOL MYERS SQUIBB CO | 7,000 | $425K |
| ELVElevance Health Inc. | 1,200 | $351K |
| JAZZJazz Pharmaceuticals plc | 1,050 | $199K |
| ABBVAbbVie Inc. | 800 | $174K |
| GILDGILEAD SCIENCES, INC. | 1,000 | $139K |
| ZTSZoetis Inc. | 520 | $61K |
| MRNAModerna, Inc. | 400 | $20K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.