Forum Finance Group S.A.
Source: SEC Form 13F · as of Mar 2026Forum Finance Group S.A. holds 29 biotech & pharma companies tracked by BioSniper, totaling $14K in value as of Mar 2026 (SEC Form 13F).
Companies held
29
Total value held
$14K
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 22,520 | $4K |
| JNJJOHNSON & JOHNSON | 16,599 | $3K |
| MRKMerck & Co., Inc. | 27,780 | $3K |
| LLYELI LILLY & Co | 3,064 | $2K |
| MRNAModerna, Inc. | 10,400 | $416 |
| PFEPFIZER INC | 18,200 | $393 |
| PMPhilip Morris International Inc | 3,100 | $389 |
| SNYSanofi | 6,299 | $235 |
| CMPSCOMPASS Pathways plc | 39,745 | $176 |
| OGNOrganon & Co. | 24,000 | $117 |
| ADPTAdaptive Biotechnologies Corp | 3,600 | $39 |
| RNACCartesian Therapeutics, Inc. | 3,900 | $20 |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 70 | $17 |
| AKBAAkebia Therapeutics, Inc. | 14,973 | $16 |
| GILDGILEAD SCIENCES, INC. | 140 | $15 |
| SDGRSchrodinger, Inc. | 1,500 | $14 |
| CRSPCRISPR Therapeutics AG | 250 | $10 |
| BMYBRISTOL MYERS SQUIBB CO | 210 | $10 |
| ARGXARGENX SE | 12 | $7 |
| EDITEditas Medicine, Inc. | 2,500 | $5 |
| VKTXViking Therapeutics, Inc. | 200 | $5 |
| HRTXHERON THERAPEUTICS, INC. /DE/ | 8,500 | $5 |
| ACIUAC Immune SA | 2,000 | $5 |
| TLRYTilray Brands, Inc. | 921 | $5 |
| AGENAGENUS INC | 1,300 | $4 |
| NVONovo Nordisk A/S | 103 | $3 |
| BEAMBeam Therapeutics Inc. | 100 | $2 |
| KMDAKAMADA LTD | 250 | $2 |
| PTNPALATIN TECHNOLOGIES INC | 92 | $1 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.