First National Bank Sioux Falls
Source: SEC Form 13F · as of Mar 2026First National Bank Sioux Falls holds 11 biotech & pharma companies tracked by BioSniper, totaling $7.7M in value as of Mar 2026 (SEC Form 13F).
Companies held
11
Total value held
$7.7M
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 6,420 | $1.3M |
| WSTWest Pharmaceutical Services Inc. | 4,727 | $1.3M |
| LLYELI LILLY & Co | 1,157 | $1.0M |
| JNJJOHNSON & JOHNSON | 4,268 | $1.0M |
| PMPhilip Morris International Inc | 5,455 | $852K |
| BMYBRISTOL MYERS SQUIBB CO | 9,195 | $542K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 1,387 | $439K |
| ABTABBOTT LABORATORIES | 3,870 | $369K |
| CORCencora Inc. | 1,000 | $322K |
| CAHCardinal Health Inc. | 1,350 | $288K |
| MRKMerck & Co., Inc. | 2,170 | $251K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.