First Community Trust Na
Source: SEC Form 13F · as of Mar 2026First Community Trust Na holds 19 biotech & pharma companies tracked by BioSniper, totaling $5.2M in value as of Mar 2026 (SEC Form 13F).
Companies held
19
Total value held
$5.2M
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 11,998 | $2.6M |
| JNJJOHNSON & JOHNSON | 2,649 | $648K |
| AMGNAMGEN INC | 937 | $330K |
| PFEPFIZER INC | 11,585 | $325K |
| LLYELI LILLY & Co | 287 | $264K |
| ZBHZimmer Biomet Holdings Inc. | 2,107 | $191K |
| MRKMerck & Co., Inc. | 1,575 | $189K |
| PMPhilip Morris International Inc | 1,135 | $188K |
| ABTABBOTT LABORATORIES | 1,633 | $168K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 408 | $110K |
| MCKMcKesson Corporation | 125 | $108K |
| GILDGILEAD SCIENCES, INC. | 285 | $40K |
| GEHCGE HealthCare Technologies Inc. | 213 | $15K |
| NVSNovartis AG | 98 | $15K |
| AZNASTRAZENECA PLC | 75 | $15K |
| BIIBBIOGEN INC. | 65 | $12K |
| BAXBaxter International Inc. | 325 | $5K |
| BMYBRISTOL MYERS SQUIBB CO | 80 | $5K |
| VTRSViatris Inc | 170 | $2K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.