First Business Financial Services, Inc.
Source: SEC Form 13F · as of Mar 2026First Business Financial Services, Inc. holds 12 biotech & pharma companies tracked by BioSniper, totaling $19.5M in value as of Mar 2026 (SEC Form 13F).
Companies held
12
Total value held
$19.5M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 6,416 | $5.9M |
| CORCencora Inc. | 15,341 | $4.8M |
| PMPhilip Morris International Inc | 10,458 | $1.7M |
| ABBVAbbVie Inc. | 7,166 | $1.6M |
| IQVIQVIA Holdings Inc. | 8,964 | $1.5M |
| JNJJOHNSON & JOHNSON | 4,647 | $1.1M |
| MRKMerck & Co., Inc. | 8,804 | $1.1M |
| ABTABBOTT LABORATORIES | 5,818 | $597K |
| MCKMcKesson Corporation | 523 | $453K |
| GILDGILEAD SCIENCES, INC. | 1,863 | $260K |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 1,300 | $224K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 750 | $203K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.