Fielder Capital Group LLC
Source: SEC Form 13F · as of Mar 2026Fielder Capital Group LLC holds 24 biotech & pharma companies tracked by BioSniper, totaling $8.8M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$8.8M
| Company | Shares | Value |
|---|---|---|
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 3,780 | $1.0M |
| JNJJOHNSON & JOHNSON | 2,618 | $640K |
| MRKMerck & Co., Inc. | 5,269 | $634K |
| ABBVAbbVie Inc. | 2,489 | $541K |
| LLYELI LILLY & Co | 581 | $534K |
| PMPhilip Morris International Inc | 3,062 | $506K |
| BMYBRISTOL MYERS SQUIBB CO | 7,505 | $455K |
| MCKMcKesson Corporation | 519 | $449K |
| GMOptec International, Inc. | 5,179 | $386K |
| REGNREGENERON PHARMACEUTICALS, INC. | 498 | $385K |
| MEDPMedpace Holdings Inc. | 692 | $332K |
| ELVElevance Health Inc. | 1,103 | $323K |
| JAZZJazz Pharmaceuticals plc | 1,569 | $297K |
| CAHCardinal Health Inc. | 1,372 | $290K |
| GMEDGlobus Medical Inc. | 3,350 | $289K |
| CORCencora Inc. | 918 | $288K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 576 | $257K |
| INCYIncyte Corp. | 2,706 | $255K |
| GILDGILEAD SCIENCES, INC. | 1,546 | $215K |
| DVADaVita Inc. | 1,375 | $211K |
| MRNAModerna, Inc. | 4,130 | $210K |
| AMGNAMGEN INC | 572 | $201K |
| TKNOAlpha Teknova, Inc. | 25,216 | $73K |
| STIMNeuronetics Inc. | 22,857 | $33K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.