Fideuram - Intesa Sanpaolo Private Banking S.P.A.
Source: SEC Form 13F · as of Mar 2026Fideuram - Intesa Sanpaolo Private Banking S.P.A. holds 17 biotech & pharma companies tracked by BioSniper, totaling $82.7M in value as of Mar 2026 (SEC Form 13F).
Companies held
17
Total value held
$82.7M
BioSniper AIPage evidence connected
Prepared research question
What matters most for GILEAD SCIENCES, INC. (GILD)—catalysts, financial risk and supporting evidence?
Run cited research
Traceable citations · Unknowns marked
| Company | Shares | Value |
|---|---|---|
| GILDGILEAD SCIENCES, INC. | 247,719 | $34.5M |
| ALNYALNYLAM PHARMACEUTICALS, INC. | 37,025 | $12.3M |
| REGNREGENERON PHARMACEUTICALS, INC. | 14,975 | $11.6M |
| INCYIncyte Corp. | 52,607 | $5.0M |
| SRRKScholar Rock Holding Corp | 98,700 | $4.9M |
| IONSIONIS PHARMACEUTICALS INC | 54,269 | $4.1M |
| ARWRARROWHEAD PHARMACEUTICALS, INC. | 44,045 | $2.8M |
| OLMAOlema Pharmaceuticals, Inc. | 116,812 | $1.7M |
| BMRNBIOMARIN PHARMACEUTICAL INC | 26,288 | $1.5M |
| VKTXViking Therapeutics, Inc. | 43,984 | $1.4M |
| VRDNViridian Therapeutics, Inc.\DE | 69,530 | $1.4M |
| RVMDREVOLUTION MEDICINES, INC. | 9,031 | $878K |
| BMEABiomea Fusion, Inc. | 557,036 | $852K |
| TEVATeva Pharmaceutical Industries Limited | 300 | $9K |
| APLSApellis Pharmaceuticals, Inc. | 4 | $161 |
| BHVNBiohaven Ltd. | 5 | $42 |
| BCYCBICYCLE THERAPEUTICS PLC | 9 | $42 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.