Expressive Wealth LLC
Source: SEC Form 13F · as of Mar 2026Expressive Wealth LLC holds 12 biotech & pharma companies tracked by BioSniper, totaling $6.7M in value as of Mar 2026 (SEC Form 13F).
Companies held
12
Total value held
$6.7M
| Company | Shares | Value |
|---|---|---|
| JNJJOHNSON & JOHNSON | 4,574 | $1.0M |
| LLYELI LILLY & Co | 1,040 | $1.0M |
| GILDGILEAD SCIENCES, INC. | 6,843 | $933K |
| INCYIncyte Corp. | 5,757 | $575K |
| MRKMerck & Co., Inc. | 4,817 | $547K |
| NVSNovartis AG | 3,479 | $516K |
| BMYBRISTOL MYERS SQUIBB CO | 9,075 | $514K |
| MCKMcKesson Corporation | 598 | $445K |
| ABBVAbbVie Inc. | 1,760 | $361K |
| ABTABBOTT LABORATORIES | 3,454 | $298K |
| ZTSZoetis Inc. | 2,017 | $224K |
| NBIXNEUROCRINE BIOSCIENCES INC | 1,416 | $208K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.