Entrust Financial Llc
Source: SEC Form 13F · as of Mar 2026Entrust Financial Llc holds 31 biotech & pharma companies tracked by BioSniper, totaling $1.3M in value as of Mar 2026 (SEC Form 13F).
Companies held
31
Total value held
$1.3M
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 1,066 | $232K |
| JNJJOHNSON & JOHNSON | 541 | $132K |
| ABTABBOTT LABORATORIES | 970 | $100K |
| PFEPFIZER INC | 3,501 | $98K |
| CAHCardinal Health Inc. | 335 | $71K |
| MCKMcKesson Corporation | 79 | $68K |
| NVSNovartis AG | 418 | $64K |
| MRKMerck & Co., Inc. | 502 | $60K |
| VTRSViatris Inc | 4,029 | $54K |
| AZNASTRAZENECA PLC | 274 | $54K |
| BMYBRISTOL MYERS SQUIBB CO | 864 | $52K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 184 | $50K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 96 | $43K |
| NVONovo Nordisk A/S | 874 | $32K |
| PMPhilip Morris International Inc | 186 | $31K |
| REGNREGENERON PHARMACEUTICALS, INC. | 38 | $29K |
| UTHRUNITED THERAPEUTICS Corp | 48 | $28K |
| AMGNAMGEN INC | 65 | $23K |
| ELVElevance Health Inc. | 60 | $18K |
| PBHPrestige Consumer Healthcare Inc. | 84 | $5K |
| IBRXImmunityBio, Inc. | 595 | $5K |
| DGXQuest Diagnostics Incorporated | 21 | $4K |
| WVEWave Life Sciences Ltd. | 525 | $4K |
| TGTXTG THERAPEUTICS, INC. | 50 | $2K |
| QUREuniQure N.V. | 90 | $1K |
| GEHCGE HealthCare Technologies Inc. | 10 | $712 |
| LLYELI LILLY & Co | 0 | $409 |
| OGNOrganon & Co. | 60 | $359 |
| AVNSAvanos Medical Inc. | 25 | $351 |
| TLRYTilray Brands, Inc. | 51 | $330 |
| CGCCanopy Growth Corp | 57 | $55 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.