Dynamic Wealth Strategies, LLC
Source: SEC Form 13F · as of Mar 2026Dynamic Wealth Strategies, LLC holds 24 biotech & pharma companies tracked by BioSniper, totaling $2.0M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$2.0M
| Company | Shares | Value |
|---|---|---|
| GILDGILEAD SCIENCES, INC. | 3,474 | $484K |
| LLYELI LILLY & Co | 462 | $425K |
| JNJJOHNSON & JOHNSON | 1,418 | $347K |
| ABBVAbbVie Inc. | 796 | $173K |
| MRKMerck & Co., Inc. | 1,222 | $147K |
| ABTABBOTT LABORATORIES | 1,277 | $131K |
| MCKMcKesson Corporation | 75 | $65K |
| NVSNovartis AG | 338 | $52K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 148 | $40K |
| AMGNAMGEN INC | 100 | $35K |
| PFEPFIZER INC | 1,065 | $30K |
| BMYBRISTOL MYERS SQUIBB CO | 190 | $12K |
| CAHCardinal Health Inc. | 49 | $10K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 22 | $10K |
| GPCRStructure Therapeutics Inc. | 150 | $7K |
| PCVXVaxcyte, Inc. | 86 | $5K |
| CYTKCYTOKINETICS INC | 68 | $4K |
| ACADACADIA PHARMACEUTICALS INC | 131 | $3K |
| MRVIMARAVAI LIFESCIENCES HOLDINGS, INC. | 808 | $2K |
| MRNAModerna, Inc. | 40 | $2K |
| RGNXREGENXBIO Inc. | 191 | $2K |
| SGMOSANGAMO THERAPEUTICS, INC | 5,600 | $1K |
| NVAXNOVAVAX INC | 120 | $977 |
| OABIOmniAb Inc. | 411 | $645 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.