Curat Global, LLC
Source: SEC Form 13F · as of Mar 2026Curat Global, LLC holds 24 biotech & pharma companies tracked by BioSniper, totaling $8.3M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$8.3M
| Company | Shares | Value |
|---|---|---|
| AMGNAMGEN INC | 4,023 | $1.4M |
| ABBVAbbVie Inc. | 5,767 | $1.3M |
| PFEPFIZER INC | 35,303 | $991K |
| LLYELI LILLY & Co | 1,015 | $933K |
| MRKMerck & Co., Inc. | 7,017 | $844K |
| GILDGILEAD SCIENCES, INC. | 5,080 | $708K |
| PAHCPHIBRO ANIMAL HEALTH CORP | 6,820 | $377K |
| CAHCardinal Health Inc. | 1,548 | $327K |
| BMYBRISTOL MYERS SQUIBB CO | 3,823 | $232K |
| ABTABBOTT LABORATORIES | 1,635 | $168K |
| NVONovo Nordisk A/S | 3,830 | $141K |
| PMPhilip Morris International Inc | 840 | $139K |
| CORCencora Inc. | 400 | $126K |
| UTHRUNITED THERAPEUTICS Corp | 203 | $120K |
| DGXQuest Diagnostics Incorporated | 600 | $118K |
| ELVElevance Health Inc. | 350 | $102K |
| BIIBBIOGEN INC. | 503 | $92K |
| MOHMolina Healthcare Inc | 590 | $79K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 220 | $60K |
| BAXBaxter International Inc. | 2,864 | $48K |
| VTRSViatris Inc | 1,601 | $22K |
| ZTSZoetis Inc. | 79 | $9K |
| QDELQuidelOrtho Corp | 420 | $7K |
| OGNOrganon & Co. | 743 | $4K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.