Cornerstone Wealth Management, LLC
Source: SEC Form 13F · as of Mar 2026Cornerstone Wealth Management, LLC holds 25 biotech & pharma companies tracked by BioSniper, totaling $42.8M in value as of Mar 2026 (SEC Form 13F).
Companies held
25
Total value held
$42.8M
| Company | Shares | Value |
|---|---|---|
| JNJJOHNSON & JOHNSON | 61,619 | $15.1M |
| LLYELI LILLY & Co | 5,213 | $4.8M |
| ABBVAbbVie Inc. | 15,104 | $3.3M |
| PFEPFIZER INC | 109,250 | $3.1M |
| MRKMerck & Co., Inc. | 22,082 | $2.7M |
| PMPhilip Morris International Inc | 15,166 | $2.5M |
| BMYBRISTOL MYERS SQUIBB CO | 34,219 | $2.1M |
| ABTABBOTT LABORATORIES | 18,285 | $1.9M |
| GMOptec International, Inc. | 22,553 | $1.7M |
| GILDGILEAD SCIENCES, INC. | 7,332 | $1.0M |
| AMGNAMGEN INC | 1,828 | $643K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 2,093 | $566K |
| GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares) | 9,751 | $538K |
| NVSNovartis AG | 3,361 | $513K |
| CAHCardinal Health Inc. | 2,168 | $458K |
| AZNASTRAZENECA PLC | 2,016 | $398K |
| INSMINSMED Inc | 2,000 | $327K |
| ELVElevance Health Inc. | 948 | $277K |
| CORCencora Inc. | 745 | $234K |
| REGNREGENERON PHARMACEUTICALS, INC. | 300 | $232K |
| MCKMcKesson Corporation | 238 | $206K |
| ZTSZoetis Inc. | 1,728 | $204K |
| DMACDiaMedica Therapeutics Inc. | 16,250 | $110K |
| NUVBNuvation Bio Inc. | 11,342 | $49K |
| ZNTLZentalis Pharmaceuticals, Inc. | 10,186 | $24K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.