Colonial River Investments, LLC
Source: SEC Form 13F · as of Mar 2026Colonial River Investments, LLC holds 17 biotech & pharma companies tracked by BioSniper, totaling $10.7M in value as of Mar 2026 (SEC Form 13F).
Companies held
17
Total value held
$10.7M
| Company | Shares | Value |
|---|---|---|
| PMPhilip Morris International Inc | 11,106 | $1.8M |
| ABBVAbbVie Inc. | 6,230 | $1.4M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 3,324 | $899K |
| PFEPFIZER INC | 24,332 | $683K |
| JNJJOHNSON & JOHNSON | 2,670 | $653K |
| MCKMcKesson Corporation | 753 | $652K |
| SNYSanofi | 11,652 | $561K |
| LLYELI LILLY & Co | 592 | $545K |
| GMOptec International, Inc. | 6,511 | $485K |
| GILDGILEAD SCIENCES, INC. | 3,408 | $475K |
| ABVXAbivax SA | 4,041 | $450K |
| MRKMerck & Co., Inc. | 3,342 | $402K |
| REGNREGENERON PHARMACEUTICALS, INC. | 503 | $389K |
| AZNASTRAZENECA PLC | 1,847 | $364K |
| BIIBBIOGEN INC. | 1,830 | $335K |
| CAHCardinal Health Inc. | 1,481 | $313K |
| ELVElevance Health Inc. | 978 | $286K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.