Channel Wealth Llc
Source: SEC Form 13F · as of Mar 2026Channel Wealth Llc holds 14 biotech & pharma companies tracked by BioSniper, totaling $26.2M in value as of Mar 2026 (SEC Form 13F).
Companies held
14
Total value held
$26.2M
| Company | Shares | Value |
|---|---|---|
| LLYELI LILLY & Co | 9,785 | $9.0M |
| AZNASTRAZENECA PLC | 19,485 | $3.8M |
| VKTXViking Therapeutics, Inc. | 97,957 | $3.2M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 6,588 | $2.9M |
| MCKMcKesson Corporation | 2,331 | $2.0M |
| JNJJOHNSON & JOHNSON | 4,673 | $1.1M |
| MRKMerck & Co., Inc. | 8,353 | $1.0M |
| AMGNAMGEN INC | 2,111 | $743K |
| ABBVAbbVie Inc. | 2,905 | $632K |
| CORCencora Inc. | 1,743 | $548K |
| PFEPFIZER INC | 13,469 | $378K |
| NVONovo Nordisk A/S | 8,881 | $326K |
| TMBPioneer Green Farms, Inc. | 10,348 | $264K |
| TEVATeva Pharmaceutical Industries Limited | 6,915 | $208K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.