BankPlus Trust Department
Source: SEC Form 13F · as of Mar 2026BankPlus Trust Department holds 24 biotech & pharma companies tracked by BioSniper, totaling $26.1M in value as of Mar 2026 (SEC Form 13F).
Companies held
24
Total value held
$26.1M
| Company | Shares | Value |
|---|---|---|
| ABBVAbbVie Inc. | 26,466 | $5.8M |
| LLYELI LILLY & Co | 5,682 | $5.2M |
| AMGNAMGEN INC | 11,477 | $4.0M |
| DGXQuest Diagnostics Incorporated | 11,805 | $2.3M |
| BMYBRISTOL MYERS SQUIBB CO | 31,724 | $1.9M |
| MRKMerck & Co., Inc. | 11,302 | $1.4M |
| IDXXIDEXX LABORATORIES INC /DE | 1,935 | $1.1M |
| ABTABBOTT LABORATORIES | 10,246 | $1.1M |
| JNJJOHNSON & JOHNSON | 3,069 | $750K |
| ZTSZoetis Inc. | 6,019 | $712K |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 1,433 | $640K |
| PFEPFIZER INC | 16,865 | $474K |
| SNYSanofi | 6,400 | $308K |
| PMPhilip Morris International Inc | 1,790 | $296K |
| GILDGILEAD SCIENCES, INC. | 610 | $85K |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 194 | $52K |
| ZBHZimmer Biomet Holdings Inc. | 112 | $10K |
| CORCencora Inc. | 32 | $10K |
| NNVCNANOVIRICIDES, INC. | 7,000 | $6K |
| CRSPCRISPR Therapeutics AG | 100 | $5K |
| BAXBaxter International Inc. | 151 | $3K |
| RIOTRiot Platforms, Inc. | 50 | $618 |
| MRNAModerna, Inc. | 3 | $152 |
| OGNOrganon & Co. | 20 | $120 |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.