Allianz SE
Source: SEC Form 13F · as of Mar 2026Allianz SE holds 28 biotech & pharma companies tracked by BioSniper, totaling $305.7M in value as of Mar 2026 (SEC Form 13F).
Companies held
28
Total value held
$305.7M
| Company | Shares | Value |
|---|---|---|
| PFEPFIZER INC | 2,660,781 | $74.7M |
| PMPhilip Morris International Inc | 379,579 | $62.8M |
| LLYELI LILLY & Co | 29,582 | $27.2M |
| JNJJOHNSON & JOHNSON | 98,644 | $24.1M |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | 66,747 | $18.1M |
| ABBVAbbVie Inc. | 74,910 | $16.3M |
| AMGNAMGEN INC | 44,030 | $15.5M |
| MRKMerck & Co., Inc. | 107,100 | $12.9M |
| AZNASTRAZENECA PLC | 66,248 | $12.8M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | 23,921 | $10.7M |
| ABTABBOTT LABORATORIES | 88,549 | $9.1M |
| BMYBRISTOL MYERS SQUIBB CO | 94,033 | $5.7M |
| BMRNBIOMARIN PHARMACEUTICAL INC | 73,400 | $4.1M |
| ELVElevance Health Inc. | 13,857 | $4.1M |
| ZBHZimmer Biomet Holdings Inc. | 43,500 | $3.9M |
| CORCencora Inc. | 3,529 | $1.1M |
| QGENQIAGEN N.V. | 17,504 | $699K |
| ZTSZoetis Inc. | 4,442 | $525K |
| BNTXBioNTech SE | 5,380 | $478K |
| IQVIQVIA Holdings Inc. | 1,590 | $271K |
| MCKMcKesson Corporation | 310 | $268K |
| MRNAModerna, Inc. | 3,935 | $200K |
| GILDGILEAD SCIENCES, INC. | 430 | $60K |
| LNTHLantheus Holdings, Inc. | 386 | $29K |
| VTRSViatris Inc | 1,625 | $22K |
| NVONovo Nordisk A/S | 506 | $19K |
| INCYIncyte Corp. | 68 | $6K |
| NVAXNOVAVAX INC | 130 | $1K |
13F holdings reflect long positions in U.S.-listed securities as reported to the SEC. Values are point-in-time for the most recent reported quarter.